*Updated November 20, 2024,*
School | Vendor |
Accokeek Academy | AlphaBEST Program |
Allenwood | AlphaBEST Program |
Andrew Jackson Academy | AlphaBEST Program |
Apple Grove | AlphaBEST Program |
Ardmore | AlphaBEST Program |
Arrowhead | AlphaBEST Program |
Avalon | AlphaBEST Program |
Barack Obama | AlphaBEST Program |
Benjamin D. Foulois | AlphaBEST Program |
Berwyn Heights | Champions Program |
Bond Mill | Sanbridge Early Learning Centers |
Brandywine | AlphaBEST Program |
Capitol Heights | AlphaBEST Program |
Carmody Hills | AlphaBEST Program |
Carrollton | Champions Program |
Cherokee Lane | Champions Program |
Clinton Grove | AlphaBEST Program |
Colin Powell Academy | AlphaBEST Program |
Cool Spring |
Sanbridge Early Learning Centers Registration TBA |
Cora L. Rice | AlphaBEST Program |
Dora Kennedy French Immersion | Sanbridge Early Learning Centers |
Doswell E. Brooks | AlphaBEST Program Reopened on Sept 30, 2024 |
Edward M. Felegy | AlphaBEST Education Inc. has made the difficult decision to close this program due to low enrollment. The minimum enrollment must be 30 students. Once 30 students enroll, AlphaBest Education Inc. will reopen the program. Parents are encouraged to visit the AlphaBEST Education Inc. website for more information. |
Frances Scott Key | AlphaBEST Program |
Gladys Noon Spellman | AlphaBEST Program |
Glenarden Woods | AlphaBEST Program |
Glenn Dale | Champions Program |
Greenbelt | Champions Program |
Heather Hills | AlphaBEST Program |
High Bridge | YMCA Program |
Highland Park | AlphaBEST has started the application process to reopen the program. |
Hillcrest Heights | AlphaBEST Program |
Hollywood |
Sanbridge Early Learning Centers |
Hyattsville | YMCA Program |
John Bayne | AlphaBEST Program |
John Hanson Montessori | AlphaBEST Program |
Judith P. Hoyer Montessori |
AlphaBEST Program |
Kenilworth | Champions Program |
Kettering | AlphaBEST Program |
Kingsford | AlphaBEST Program |
Lake Arbor | AlphaBEST Program |
Laurel | YMCA Program |
Longfields |
AlphaBEST Program |
Magnolia | Champions Program |
Marlton | Champions Program |
Mattaponi | Champions Program |
Maya Angelou French Immersion | AlphaBEST Program |
Melwood | AlphaBEST Program |
Montpelier | Champions Program |
Northview | Champions Program |
Overlook Spanish Immersion | AlphaBEST Program |
Panorama | AlphaBEST Program |
Patuxent | AlphaBEST Program |
Perrywood | AlphaBEST Program |
Phyllis E. Williams Spanish Immersion | AlphaBEST Program Currently at Robert Goddard Montessori (Champions Programs) |
Pointer Ridge | Champions Program |
Robert Goddard Montessori |
Champions Program |
Robert R. Gray | AlphaBEST Program |
Rockledge | Champion Program |
Rosaryville | AlphaBEST Program |
Scotchtown Hills | Champions Program |
Springhill Lake | Champions Program |
Suitland | AlphaBEST Program |
Tulip Grove | Champions Program |
University Park | AlphaBEST Program |
Vansville | YMCA Program |
Waldon Woods | AlphaBEST Program |
Whitehall | Champions Program |
William Paca | AlphaBEST Education Inc. has made the difficult decision to close this program due to low enrollment. The minimum enrollment must be 30 students. Once 30 students enroll, AlphaBest Education Inc. will reopen the program. Parents are encouraged to visit the AlphaBEST Education Inc. website for more information. |
Woodmore @Meadowbrook | AlphaBEST Program |
Yorktown | Champions Program |